Dispoliste Unternehmensanleihen            
Emittentin ISIN Währung Kauf Kurs  Kurs-Delta Kauf Kupon Rendite  Fälligkeit Mindestorder Einschätzung
3M US88579YBJ91 USD 87,45 90,48 3,46% 25/24 2,375 4,89 26.08.2029 2.000 Kaufen
Adidas XS1114159277 EUR 98,74 99,77 1,05% 24/23 2,250 2,40 08.10.2026 1.000 Kaufen
Airbus USN0280EAR64 USD 95,19 97,75 2,69% 26/24 3,150 4,38 10.04.2027 150.000 Kaufen
Aker BP USR0139KAD20 USD 89,98 91,56 1,76% 19/24 4,000 5,89 15.01.2031 150.000 Kaufen
Allianz DE000A351U49 EUR 102,77 108,87 5,94% 22/23 5,824 - 25.07.2053 100.000 Kaufen
Alibaba Group US01609WAT99 USD 94,88 96,81 2,03% 14/23 3,400 4,86 06.12.2027 200.000 Kaufen
Altria US02209SBC61 USD 97,98 99,57 1,62% 32/23 4,400 5,07 14.02.2026 2.000 Halten
Altria XS1843443190 EUR 93,30 98,64 5,72% 32/23 2,200 2,88 15.06.2027 2.000 Halten
Anglo American  USG0446NAZ71 USD 98,15 98,50 0,36% 15/24 5,750 6,08 05.04.2034 200.000 Halten
Apollo Global Management  US03769MAA45 USD 95,19 105,31 10,63% 40/24 6,375 5,71 15.11.2033 150.000 Kaufen
Apple Inc CH0271171693 CHF 99,77 100,70 0,93% 07/15 0,750 0,60 25.02.2030 5.000 Halten
Applied Materials US038222AS42 USD 100,02 101,31 1,29% 25/24 4,800 4,52 15.06.2029 2.000 Kaufen
Aston Martin 2029 USG05891AL32 USD 102,13 82,50 -19,22% 13/24 10,000 16,97 31.03.2029 200.000 Halten
Bank of America US06051GFC87 USD 92,79 90,77 -2,18% 04/25 5,000 5,95 21.01.2044 2.000 Kaufen
Bayer AG XS2077670342 EUR 101,22 95,65 -5,51% 46/19 3,125 - 12.11.2079 100.000 Kaufen
Bayer AG MTN XS2630111982 EUR 100,32 101,21 0,89% 27/23 4,000 3,00 26.08.2026 1.000 Halten
BBVA Mexico USP16259AM84 USD 92,88 91,68 -1,29% 13/24 5,125 - 18.01.2033 200.000 Kaufen
Bertelsmann SE & Co KGaA XS1222594472 EUR 100,39 98,63 -1,75% 17/15 3,500 - 23.04.2075 100.000 Halten
BHP Billiton Finance US055451AV01 USD 99,2 89,96 -9,31% 36/24 5,000 5,98 30.09.2043 2.000 Kaufen
BNP Paribas XS1939253917 GBP 96,45 98,94 2,58% 18/24 3,375 4,85 23.01.2026 100.000 Kaufen
Branicks Group XS2388910270 EUR 47,25 51,75 9,52% 35/24 2,250 62,21 22.09.2026 100.000 Halten
Carlsberg Breweries XS2696046460 EUR 101,85 103,92 2,03% 29/24 4,000 2,82 05.10.2028 100.000 Kaufen
Carnival 2026 USP2121VAJ37 USD 100,21 99,61 -0,60% 26/24 7,625 8,26 01.03.2026 2.000 Kaufen
Carrier Global XS2723575879 EUR 101,36 101,50 0,14% 04/23 4,125 3,51 29.05.2028 100.000 Kaufen
Citigroup 2044 US172967HS33 USD 94,11 88,09 -6,39% 04/25 5,300 6,51 06.05.2044 1.000 Kaufen
Colorado Interstate Gas USU1961MAA19 USD 91,01 98,69 8,44% 03/24 4,150 5,29 15.08.2026 2.000 Kaufen
Commerzbank AG DE000CZ40LW5 EUR 100,50 101,78 1,27% 04/17 4,000 3,11 30.03.2027 1.000 Halten
Daimler DE000A2YNZX6 EUR 99,00 90,20 -8,89% 37/20 0,750 3,04 08.02.2030 1.000 Kaufen
Deutsche Bank AG XS0076085603 ZAR 31,58 82,92 162,57% 18/14 0,000 9,61 27.05.2027 5.000 Halten
Deutsche Bank AG XS1071551474 USD 80,50  95,80 19,00% 15/16 9,088 - 30.04.2020 200.000 Kaufen
Deutsche Lufthansa AG XS1271836600 EUR 101,60 99,50 -2,07% 38/15 4,382 - 12.08.2075 1.000 Halten
Diageo Capital US25243YAZ25 USD 97,78  98,13 0,36% 05/24 3,875 4,56 18.05.2028 200.000 Kaufen
Diageo Investment US25245BAA52 USD 91,16  81,19 -10,94% 05/24 4,250 6,09 11.05.2042 1.000 Kaufen
Ecopetrol SA US279158AJ82 USD 94,12 68,03 -27,72% 33/16 5,875 9,90 28.05.2045 1.000 Halten
Energias de Portugal PTEDPUOM0008 EUR 100,00 103,14 3,14% 25/23 3,875 2,84 26.06.2028 100.000 Kaufen
Ericsson XS2441574089 EUR 88,80 97,39 9,67% 29/23 1,125 2,65 08.02.2027 100.000 Kaufen
Fedex US31428XBV73 USD 92,55 92,78 0,25% 01/25 3,100 5,07 05.08.2029 1.000 Kaufen
Ford Motor US345370BW93 USD 125,00 122,85 -1,72% 37/23 9,980 7,90 15.02.2047 1.000 Kaufen
Frontier Communications  USU3144QAK68 USD 100,02 98,85 -1,17% 37/24 5,875 6,45 15.10.2027 2.000 Kaufen
General Electric  XS0229561831 GBP 92,03 88,20 -4,16% 04/24 4,875 6,30 18.09.2037 1.000 Kaufen
General Motors  US37045XDW39 USD 97,81 98,92 1,13% 30/23 5,000 5,62 09.04.2027 2.000 Halten
General Motors  US37045XCG97 USD 97,53 95,72 -1,85% 04/18 3,850 5,63 05.01.2028 2.000 Halten
Goldman Sachs US38148LAF31 USD 91,20 86,61 -5,03% 04/25 5,150 6,45 22.05.2045 2.000 Kaufen
Hapag-Lloyd XS2326548562 EUR 89,01 97,19 9,19% 50/22 2,500 3,51 15.04.2028 100.000 Kaufen
Homann Holzwerkstoff DE000A3H2V19 EUR 104,00 98,15 -5,62% 40/21 4,500 5,86 12.09.2026 1.000 Kaufen
Honeywell US438516BU93 USD 91,35 92,61 1,38% 07/25 2,700 4,79 15.08.2029 2.000 Kaufen
Hornbach Baumarkt (Kauflimit) DE000A255DH9 EUR 103,16 99,54 -3,51% 43/19 3,250 3,55 25.10.2026 100.000 Halten
IKB Deutsche Industriebank AG DE000A2E4Q88 EUR 100,00 101,75 1,75% 41/17 4,000 3,22 20.09.2027 1.000 Kaufen
Imperial Brands XS2586739729 EUR 96,41 108,26 12,29% 39/23 5,250 3,69 15.02.2031 100.000 Kaufen
JPMorgan Chase US48126BAA17 USD 98,31 97,06 -1,27% 04/25 5,400 5,77 06.01.2042 2.000 Kaufen
Lloyds Banking Group PLC XS1043545059 EUR 105,43 99,24 -5,87% 32/14 4,947 - 27.06.2020 200.000 Halten
Lloyds Banking Group PLC US539439AR07 USD 97,74 98,50 0,78% 30/24 4,375 4,99 22.03.2028 200.000 Kaufen
Lumen Technologies US156686AM96 EUR 94,73 87,44 -7,70% 47/24 6,875 12,77 15.01.2028 1.000 Kaufen
LYB International Finance II XS2052310054 EUR 90,31 97,53 8,00% 21/23 0,875 2,71 17.09.2026 100.000 Kaufen
A.P. Moller-Maersk USK0479SAF58 USD 97,25 99,30 2,11% 50/22 4,500 4,80 20.06.2029 2.000 Kaufen
Newmont Goldcorp US651639AX42 USD 84,92 92,30 8,69% 09/23 2,800 4,88 01.10.2029 2.000 Kaufen
Newmont Goldcorp US651639AW68 USD 100,78 105,35 4,53% 09/23 5,875 5,11 01.04.2035 2.000 Kaufen
Newcrest Finance USQ66511AE81 USD 86,00 91,42 6,30% 09/23 3,250 5,32 13.05.2030 2.000 Kaufen
Newcrest Finance USQ66511AB43 USD 94,34 98,14 4,02% 09/23 5,750 5,84 15.11.2041 2.000 Kaufen
Nokia US654902AE56 USD 93,82 98,50 4,99% 29/23 4,375 5,24 12.06.2027 2.000 Halten
Nordic Investment Bank XS0077056546 ZAR 34,12 84,35 147,23% 50/14 - 7,95 09.07.2027 5.000 Halten
Orange SA US685218AB52 USD 99,62 96,97 -2,66% 08/14 5,500 5,96 06.02.2044 2.000 Halten
PepsiCo  US713448DD75 USD 100,21 85,64 -14,54% 40/24 4,450 5,74 14.04.2046 2.000 Kaufen
Peru LNG USP7721BAE13 USD 83,75 87,13 4,04% 01/23 5,375 8,92 22.03.2030 200.000 Kaufen
Pernod Ricard FR001400KPB4 EUR 99,37 102,32 2,97% 40/23 3,750 2,76 15.09.2027 100.000 Halten
Petroleos Mexicanos US706451BG56 USD 108,69 75,55 -30,49% 33/16 6,625 10,89 15.06.2035 10.000 Kaufen
Piaggio XS2696224315 EUR 99,77 105,38 5,62% 40/23 6,500 5,40 05.10.2030 1.000 Kaufen
Porr AT0000A39724 EUR 106,55 109,20 2,49% 22/24 9,500 - - 100.000 Halten
Qantas Airways AU3CB0268357 AUD 83,52 90,73 8,63% 35/23 2,950 5,25 27.05.2027 500.000 Kaufen
Rio Tinto Finance US76720AAD81 USD 96,62 88,05 -8,87% 42/24 4,750 5,96 22.03.2042 2.000 Kaufen
RWE AG XS1219499032 EUR 91,40 99,88 9,28% 32/15 3,500 - 21.04.2075 1.000 Halten
RWE AG XS1254119750 USD 102,88  100,35 -2,46% 33/15 6,625 - 30.07.2075 2.000 Kaufen
Sandoz XS2715297672 EUR 99,87 99,99 0,12% 45/23 3,970 3,98 17.04.2027 100.000 Kaufen
Sandoz XS2715941949 EUR 99,63 105,13 5,52% 45/23 4,500 3,80 17.11.2033 100.000 Kaufen
Sanofi US801060AD60 USD 97,32 97,92 0,62% 44/24 3,625 4,37 19.06.2028 2.000 Kaufen
Sky PLC XS1109741329 EUR 99,70 99,96 0,26% 37/14 2,500 2,54 15.09.2026 100.000 Halten
Softbank XS2854422818 EUR 100,00 98,39 -1,61% 28/24 7,000 7,34 08.07.2031 200.000 Kaufen
Southwest Airlines US844741BK34 USD 100,55 99,66 -0,89% 09/25 5,125 5,27 15.06.2027 2.000 Kaufen
SQM US833636AN33 USD 103,56 99,94 -3,50% 02/24 6,500 - 07.11.2033 200.000 Kaufen
Stellantis XS2325733413 EUR 88,76 96,08 8,25% 34/23 0,625 2,72 30.03.2027 100.000 Kaufen
Suedzucker International Finance BV XS0222524372 EUR 99,40 88,31 -11,16% 22/14 5,455 - 30.03.2018 1.000 Halten
Swisscom Finance XS2169243479 EUR 86,86 92,01 5,93% 34/23 0,375 2,77 14.11.2028 100.000 Kaufen
Swiss Life Finance CH1210198136 EUR 98,98 98,88 -0,10% 21/24 3,250 3,52 31.08.2029 100.000 Kaufen
Swiss Re US36158FAA84 USD 101,57 101,00 -0,56% 37/23 7,000 5,61 15.02.2026 1.000 Kaufen
Telecom Italia Finance SA XS0161100515 EUR 138,25 120,40 -12,91% 32/15 7,750 4,56 24.01.2033 1.000 Halten
Telecom Italia Finance SA XS1698218523 EUR 86,42 99,56 15,20% 43/23 2,375 2,60 12.10.2027 100.000 Halten
Tesco USG87621AL52 USD 100,42 99,66 -0,76% 07/24 6,150 6,30 15.11.2037 100.000 Kaufen
Teva Pharmaceutical Finance Netherlands III BV US88167AAF84 USD 82,87 70,97 -14,36% 38/17 4,100 6,71 01.10.2046 2.000 Halten
Thales FR001400L255 EUR 98,87 103,60 4,79% 43/23 4,125 3,03 18.10.2028 100.000 Kaufen
T-Mobile US Inc US87264AAT25 USD 107,20 100,10 -6,62% 50/17 5,375 5,46 15.04.2027 2.000 Kaufen
Transocean Inc US893830AT68 USD 65,98 65,70 -0,43% 35/15 6,800 12,46 15.03.2038 1.000 Kaufen
TUI Cruises XS2941359288 EUR 100,10 98,80 -1,30% 47/24 5,000 - 15.05.2030 100.000 Kaufen
Unicredit S.p.A IT0005611758 EUR 103,2 100,47 -2,64% 43/23 6,500 - 31.12.2031 200.000 Halten
Unilever Capital US904764BC04 EUR 95,67  97,77 2,20% 02/16 3,500 4,39 22.03.2028 100.000 Kaufen
Verizon US92343VCQ59 USD 93,85 93,09 -0,81% 04/24 4,400 5,45 01.11.2034 2.000 Halten
Vienna Insurance Group AG Wiener Versicherung Gruppe AT0000A1D5E1 EUR 105,38 99,15 -5,91% 17/17 3,750 - 02.03.2046 1.000 Halten
Vmware US928563AE54 USD 95,97 99,24 3,41% 34/23 4,650 - 15.05.2027 2.000 Kaufen
Volkswagen International Finance NV XS1048428442 EUR 93,74 99,75 6,41% 39/15 4,625 - 24.03.2026 1.000 Kaufen
Volkswagen International Finance NV XS1206541366 EUR 101,41 89,98 -11,27% 14/19 3,500 - 20.03.2030 1.000 Kaufen
Volkswagen Financial Services XS1972547696 EUR 100,54 98,64 -1,89% 14/15 2,250 2,89 01.10.2027 1.000 Halten
Walmart US931142FA65 USD 99,99 99,72 -0,27% 15/23 4,000 4,27 15.04.2026 2.000 Kaufen
Webuild XS2681940297 EUR 101,40 108,45 6,95% 47/23 7,000 4,28 27.09.2028 100.000 Kaufen
Wells Fargo 2043 US94974BFP04 USD 93,78 89,76 -4,29% 04/25 5,375 6,48 02.11.2043 1.000 Kaufen
Woodside Finance                                                USQ98236AC80 USD 93,92 98,64 5,03% 35/23 3,700 4,62 15.09.2026 2.000 Kaufen
Xerox USU98401AE97 USD 88,05 55,41 -37,07% 01/25 8,875 28,13 30.11.2029 1.000 Kaufen